This is a market update for The Colony At Pelican Landing for the 3rd Quarter of 2017.
There are in total 60 active listings in The Colony. 64 properties have sold YTD and 5 properties are currently under contract.
Here is below the state of sales at The Colony by neighborhoods. Click on the links to have the YTD sales report.
Neighborhoods | Active Listings | Sold - _Q2017 | Sold - YTD |
---|---|---|---|
Addison Place | 1 | 0 | 3 |
Bellagio | 1 | 0 | 0 |
Castella | 4 | 1 | 2 |
Cielo | 2 | 0 | 12 |
Florencia | 8 | 0 | 4 |
La Scala | 4 | 0 | 2 |
Las Palmas | 1 | 1 | 3 |
Merano | 3 | 3 | 10 |
Messina Court | 1 | 0 | 0 |
Navona | 7 | 2 | 4 |
Palermo | 5 | 1 | 5 |
Sorrento | 2 | 1 | 5 |
Terzetto | 4 | 0 | 4 |
Treviso | 7 | 0 | 3 |
Tuscany Isle | 5 | 0 | 1 |
Villa Trevi | 0 | 0 | 1 |
Contact us if you have any questions about The Colony and any neighborhoods.
View All Properties For Sale in The Colony…